NASCAR Racing 2002

Best Laps Export

Generated by NASCAR 2002 Replay Analyser

yoppe - NASCAR Cup (Simulation)

February 03, 2003

TrackOverallQualRace
Atlanta 0.30.960 0.30.960 0.34.391
Bristol 0.16.347 0.16.616 0.16.347
Bristol-Night 0.16.700    
California 0.41.843 0.42.157 0.42.226
Chicagoland 0.30.550 0.30.771 0.30.716
Coca-ColaŽ 0.46.202 0.47.310 0.46.202
Darlington 0.30.622 0.30.894 0.31.586
Daytona 0.47.317 0.49.168 0.47.417
Daytona-Night 0.47.759 0.49.992 0.47.759
Dover 0.24.023 0.24.023 0.24.118
Homestead 0.37.250 0.37.593 0.37.924
Indianapolis 0.53.422 0.53.654 0.55.028
Kansas 0.31.399 0.31.589 0.31.698
Las Vegas 0.32.795 0.32.843 0.32.973
Lowe's 0.30.716 0.30.743 0.31.068
Lowe's-Night      
Martinsville 0.20.958 0.21.180 0.20.984
Michigan 0.39.763 0.39.763 0.39.885
New Hampshire 0.30.405 0.30.616 0.30.816
North Carolina 0.24.598 0.25.022 0.24.837
Phoenix 0.28.692 0.28.692 0.29.307
Pocono 0.55.758 0.55.758 0.57.377
Richmond 0.22.372 0.22.691 0.22.596
Sears Point 1.21.160 1.22.704 1.23.140
Talladega 0.50.597 0.52.293 0.50.614
Texas 0.29.554    
Watkins Glen 1.18.299 1.18.299 1.18.450
Laguna Seca      
Silverstone 1.35.685 1.36.117 1.35.976
ZenJoltis 1.12.079 1.13.464 1.12.079